
Property Attributes
- MLS#10894866
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1969
- Taxes$ 12337
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data (MRED)
Property Description
THREE-BEDROOM THAT WAS CONVERTED INTO A LUXURIOUS SPLIT TWO-BEDROOM WITH OPERABLE WINDOWS WITH NO DIAGONALS ON THE 91ST FLOOR WITH 13' CEILINGS. SPRALLING SOUTH VIEW OF LAKE MICHIGAN, A SEA OF CITY LIGHTS AND MAJOR ARCHITECTURAL JEWELS. ASBETOS HAS BEEN ENCAPSULATED AND STORAGE SPACE WAS MADE IN THE CONVECTORS. HUMIDIFIER SYSTEM HAS BEEN INSTALLED, POCKET DOORS THROUGHOUT, ITALIAN PELINI CABINETS WITH MATCHING PANELS ON ALL APPLIANCES, WHICH ARE MIELE DISHWASHER, DE DIETRICH COOK TOP, STOVE, SUB-ZERO REFRIGERATOR, POWER BLINDS, MAPLE FLOOR WITH WHITE WALLS AND SO MUCH MORE FOR THE DISCRIMINATING BUYER. THIS UNIT WAS RENOVATED BY FRENCH DESIGNER RENEE YOUNG OF LA MAISON CUSTOM INTERIORS. LIVE WHERE THE LIGHTS ELITIST CALL CHICAGO HOME! EASY TO SHOW 24/7. THE AVERAGE MONTHLY ELECTRIC BILL IS $44.94
Elementary School | Middle School | High School |
---|---|---|
Ogden International Elementary School | Ogden International Middle School | Payton College Preparatory Senio High School |
Price History | |
---|---|
10/7/2020 | Listed $995,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Disposal, Wine Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Commissary, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Water, Insurance, Security, Doorman, TV/Cable, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Cooling | Window/Wall Units - 3+ |
County | Cook |
Days on Market | 488 |
Directions | MICHIGAN AVENUE TO DELAWARE PLACE. TURN EAST ON DELAWARE FO ONE-HALF BLOCK |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Ogden International |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 1775 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Radiant, Indv Controls |
High School | Payton College Preparatory Senio |
High School District | 299 |
MLS Area | CHI - Near North Side |
Middle/Junior High School | Ogden International |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | DELAWARE |
Tax Annual Amount | 12337.37 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | North Chicago |
Unit Number | 9108 |
Virtual Tour | https://tours.vht.com/BWI/T434114124/nobranding |
Year Built | 1969 |
Interior Features
Basement | None |
---|---|
Bathrooom | Separate Shower |
Bedrooms Possible | 2 |
Buyerofficeemail | jmiller@jamsonsir.com |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1752 |
Livingareasource | Survey |
Room Type | No additional rooms |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 100 |
Exterior Features
Buyerofficefax | (312) 751-2808 |
---|---|
Exterior | Steel Siding |
Foundation Details | Reinforced Caisson |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Other Equipment | TV-Cable, TV Antenna, Intercom |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool