
Property Attributes
- MLS#10976883
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built1972
- Taxes$ 9186
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
Listing Provided Courtesy Of:
Jameson Sotheby's Int'l Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Become captivated while looking at Chicago's Southern City Views, Lake Michigan, and Navy Pier from this 2 bedroom 2 bath condo in one of Streeterville's most premier and desirable locations. This spacious home with hardwood floors throughout has everything you are looking for, want, and deserve. The floor-to-ceiling windows that drench this unit with natural light are adorned with customized French blinds that allow for stunning views day and night. Both baths have been recently renovated with thoughtful design and top-of-the-line finishes. Closet space galore! Whether it be an in-town or your next home, you will not be disappointed. You are just steps away from Michigan Avenue, Oak Street Beach, the Lakefront, dining, shopping, World-Class theatre and so much more! Amenities include a large, updated fitness center with panoramic views of the city and lake, rooftop pool and deck with grills, 24-hour door staff, and recently updated common areas. Onsite garage valet parking is available for $240/month.
Elementary School | Middle School |
---|---|
Ogden Elementary | Ogden Elementary |
Price History | |
---|---|
1/22/2021 | Listed $450,000 |
7/8/2021 | 3% - $439,900 |
9/15/2021 | 5% - $420,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Security, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 321 |
Directions | Inner Lake Shore Drive. At the corner of Lake Shore and Walton. |
Electric | Circuit Breakers |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Roof Deck |
Garage Spaces | 1 |
HOA Fee | 1266 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Baseboard, Indv Controls |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Walk-In Closet(s) |
MLS Area | CHI - Near North Side |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lake Shore |
Tax Annual Amount | 9186.3 |
Tax Year | 2019 |
Total Rooms | 5 |
Township | North Chicago |
Unit Number | 15B |
Year Built | 1972 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | In Unit, Common Area |
Living Area | 1430 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 34 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool