
Property Attributes
- MLS#11398498
- TypeContingent
- CountyCOOK
- CityMount Prospect
- AreaMount Prospect
- NeighborhoodDowntown
- Zip60056
- StyleRanch
- Year Built1952
- Taxes$ 7955
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1356
Listing Provided Courtesy Of:
@properties Christie's International Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss out on this great location, 2 bedroom plus den and full basement ranch! Just a stone's throw to all what downtown Mount Prospect has to offer with restaurants, shopping, Starbucks, Metra, Library and more! This cute as a button home is a perfect starter home or downsizing. With a little bit of love and your design ideas, you can make this great home yours today. Eat-in Kitchen, lots of natural light, believe to have hardwood floors under all carpet (except den), added square footage with full, partially finished basement with bar and more! Sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Lions Park Elementary School | Lincoln Junior High School | Prospect High School |
Price History | |
---|---|
5/9/2022 | Listed $289,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Mount Prospect |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 32 |
Directions | Emerson St, 2 blocks south of train station |
Elementary School | Lions Park Elementary School |
Elementary School District | 57 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Prospect High School |
High School District | 214 |
MLS Area | Mount Prospect |
Middle/Junior High School | Lincoln Junior High School |
Middle/Junior School District | 57 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Emerson |
Tax Annual Amount | 7955.89 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Elk Grove |
Year Built | 1952 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Living Area | 1356 |
Livingareasource | Assessor |
Room Type | Den, Eating Area, Workshop, Storage |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 161 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool