
Property Attributes
- MLS#11414367
- TypeContingent
- CountyLAKE
- CityDeer Park
- AreaBarrington Area
- NeighborhoodSquires
- Zip60010
- Style
- Year Built1978
- Taxes$ 12708
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3220
- Lot Size0.9192 Acres
Listing Provided Courtesy Of:
RE/MAX Showcase
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Perfect location backing to Cuba Marsh. 2020 remodled kitchen, beautiful custom cabinetry, granite counters, stove top island, stainless appliances and recessed lighting. Refinished wood floors and new carpet thru out. Whole house is freshly painted! Big FULL basement has finished rec room and tons of unfinished space. We're talking H U G E three car heated garage with cabinets and storage closet area. Inground pool with paver brick patio and wrought iron fence. Two 1st floor family rooms; one with wall to wall patio doors, vaulted ceiling and floor to ceiling fireplace. Second 1st floor family room, off kitchen, has cozy stone fireplace. Spacious bedrooms! Master bedroom has large walk in closet and spectacular master bath. Priced to sell!!! sale As-IS.
Elementary School | Middle School | High School |
---|---|---|
Isaac Fox Elementary School | Lake Zurich Middle - S Campus | Lake Zurich High School |
Price History | |
---|---|
5/25/2022 | Listed $539,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator |
Association Fee Includes | None |
Basement | Full |
City | Deer Park |
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Lake |
Days on Market | 17 |
Directions | Route 12 to Cuba Road West to Pheasant Trail, S to 21210 |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Isaac Fox Elementary School |
Elementary School District | 95 |
Exterior Features | Patio, In Ground Pool |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Zoned |
High School | Lake Zurich High School |
High School District | 95 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry |
MLS Area | Barrington Area |
Middle/Junior High School | Lake Zurich Middle - S Campus |
Middle/Junior School District | 95 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Pheasant |
Subdivision Name | Squires |
Tax Annual Amount | 12708 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Ela |
Year Built | 1978 |
Interior Features
Basement | Partially Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 3220 |
Livingareasource | Assessor |
Room Type | Foyer, Recreation Room |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Buyerofficefax | (773) 594-0005 |
---|---|
Exterior | Brick, EIFS (e.g. Dryvit). |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 184X217 |
Lot Features | Fenced Yard, Nature Preserve Adjacent, Wetlands adjacent |
Lot Size Acres | 0.9192 |
Model | CUSTOM |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool